Queensland Raceway
2022
Round 2 : March 18 - 20
HORSELL SIDECARS
Race 3
 
PROVISIONAL SPLIT TIMES
Date: 20/03/22 Started at: 15:30:08
Event: R16 Laps: 6
Weather: Mainly sunny - Temp: 30.2C Starters: 10
Track: Dry - Temp: 47.5C Printed at: 15:42
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Patrick CLANCY / Amanda WILLIAMS (VIC) (4th) 16 Darryl RAYNER / Cathy WARNE (NSW) (8th)
1 34.087 30.375 26.081 194 1:30.543 1 35.548 30.212 26.671 197 1:32.431
2 27.529 29.486 25.733 203 1:22.748 2 28.603 29.719 26.110 196 1:24.432
3 27.111 29.714 25.873 199 1:22.698 3 27.961 29.883 26.339 195 1:24.183
4 26.888 29.350 25.457 198 1:21.695 4 28.294 30.180 26.331 193 1:24.805
5 26.956 29.520 26.337 203 1:22.813 5 28.274 30.333 26.401 195 1:25.008
6 28.260 28.979 25.646 198 1:22.885 6 28.252 30.707 26.436 192 1:25.395
   
6 Des HARVEY / Stephen MARSHALL (WA) (5th) 17 Phillip UNDERWOOD / Tristan VERCOE (QLD) (1st)
1 33.938 30.246 25.883 199 1:30.067 1 31.456 29.334 25.494 214 1:26.284
2 26.921 29.400 25.645 204 1:21.966 2 26.422 28.533 25.244 213 1:20.199
3 26.827 29.201 25.660 214 1:21.688 3 26.480 28.653 24.883 213 1:20.016
4 27.636 29.900 25.735 196 1:23.271 4 26.336 28.663 25.038 211 1:20.037
5 27.332 29.513 26.250 210 1:23.095 5 26.153 28.474 24.800 213 1:19.427
6 28.907 29.228 25.716 189 1:23.851 6 26.471 28.830 24.970 204 1:20.271
   
7 John COOPER / Diane BOUGHEN (QLD) (9th) 27 Howard FORD / Corey BLACKMAN (NSW) (DNF)
1 35.781 31.575 28.008 173 1:35.364 1 33.302 29.890 25.494 194 1:28.686
2 29.013 32.120 27.810 191 1:28.943 2 28.004 29.276 25.210 207 1:22.490
3 29.909 32.906 28.266 184 1:31.081 3 27.336 28.861 25.611 212 1:21.808
4 29.831 33.412 28.192 185 1:31.435 4 27.729 29.071 25.773 200 1:22.573
5 30.081 35.000 28.917 186 1:33.998 5 27.433 29.685 25.561 208 1:22.679
6 30.913 35.455 29.152 182 1:35.520  
  52 Neil TURNER / Danyon TURNER (QLD) (2nd)
15 Jeff BROWN / Paris HALSEY (NSW) (7th) 1 32.783 29.726 24.991 190 1:27.500
1 34.832 30.483 26.721 193 1:32.036 2 27.594 29.295 25.450 191 1:22.339
2 28.297 29.316 25.817 208 1:23.430 3 27.147 29.240 24.934 195 1:21.321
3 28.035 29.119 26.018 202 1:23.172 4 27.365 29.059 24.857 202 1:21.281
4 28.123 29.103 25.886 206 1:23.112 5 27.148 29.196 24.935 199 1:21.279
5 27.977 29.451 25.801 210 1:23.229 6 27.017 29.204 24.785 193 1:21.006
6 28.505 29.351 26.084 197 1:23.940  
  54 Mick ALTON / Chrissie CLANCY (NSW) (6th)
  1 34.463 30.776 26.849 201 1:32.088
  2 27.550 29.779 25.853 200 1:23.182
  3 27.446 29.711 26.260 200 1:23.417
  4 27.609 29.333 26.092 197 1:23.034
  5 27.624 29.653 26.164 197 1:23.441
  6 27.768 29.829 26.153 197 1:23.750
   
  102 Jamie TURNER / Shelby TURNER (QLD) (3rd)
  1 34.684 30.129 25.679 193 1:30.492
  2 27.167 29.419 25.374 217 1:21.960
  3 26.954 29.625 25.066 218 1:21.645
  4 27.038 29.363 25.183 213 1:21.584
  5 27.515 29.055 25.300 219 1:21.870
  6 26.869 29.270 24.977 202 1:21.116

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams